Some of our current listings.
We can also show you all properties in
Santa Barbara, Montecito,
Goleta, Carpinteria areas
from Estates to Condos
Click on the
Properties Location
to see more about it!!
| Property | City | Features | Price |
| 2022 Monterey St | Santa Barbara | 4 Bds 2 Bths | $620,000 |
| 7115 Georgetown | Goleta | 2 Bds 2 Bths | $449,000 |
| 5083 Ella Ln | Santa Barbara | 3 Bds 2 Bths | $569,000 |
| 60 San Milano Dr | Goleta | 3 Bds 2 Bths | $469,000 |
| 33 Via Alicia | Santa Barbara | 5 Bds 5 Bths | $2,095,000 |
| 227 E Figueroa | Santa Barbara | Residential Income | $1,045,000 |
| 1835 Castillo St | Santa Barbara | Residential Income | $799,000 |
| 306 Barranca | Santa Barbara | 4 Units | $899,000 |
| 820 W Mission St | Santa Barbara | 3 Bds 1 Bth | $359,000 |
| 715 E Haley St | Santa Barbara | 4 Bds 3 Bths | $525,000 |
| 809 W Pedregosa | Santa Barbara | 2 Bds 2 Bths | $569,000 |
Call Us. Toll Free California 800-549-0711 or National 800-676-0711