Some of our current listings.
We can also show you all properties in
Santa Barbara, Montecito,
Goleta, Carpinteria areas
from Estates to Condos
Click on the
Properties Location
to see more about it!!
| Property | City | Features | Price |
| 1632 Oramas Rd | Santa Barbara | 3 Bds 3 Bths | $1,825,000 |
| 468 Conejo Rd | Santa Barbara | 3 Bds 2 Bths | $875,000 |
| 715 E Haley St | Santa Barbara | 4 Bds 3 Bths | $1,299,000 |
| 930 Toro Cyn Rd | Santa Barbara | Approx 10 Acres | $2,650,000 |
| 281 Moreton Bay Ln | Santa Barbara | 1 Bd 1 Bth | $465,000 |
| 5080 San Simeon | Santa Barbara | 3 Bds 2 Bths | $689,000 |
| 460 Gwyne Ave | Santa Barbara | 3 Bds 2 Bths | $899,000 |
| 5084 San Simeon | Santa Barbara | 4 Bds 2 Bths | $747,000 |
| 4926 7th St | Carpinteria | Duplex | $974,900 |
| 2079 Rhonda St | Oxnard | 4 Bds 2 Bths | $489,000 |
| 222 W. Mission St | Santa Barbara | 9 Units | $2,250,000 |
| 4177 Venice Ln | Carpinteria | 4 Bds 2 Bths | $869,000 |
| 2860 East Valley Rd | Montecito | 4 Bds 3.5 Bths | $3,295,000 |
| 1423 Linhere Dr | Carpinteria | 3 Bds 2 Bths | $650,000 |
| 227 E Figueroa | Santa Barbara | 4 units | $1,395,000 |
| 125 W Yanonali | Santa Barbara | 7 Units | $2,500,000 |
| 129 W Yanonali | Santa Barbara | 4 Units | $1,600,000 |
| 125 & 129 W Yanonali | Santa Barbara | 11 Units | $4,100,000 |
| 75 W Shoshone St | Ventura | 2 Bds 2 Bths | $299,000 |
| 1817 SW Canopy Dr | Santa Maria | 4 Bds 2 Bths | $409,000 |
| 1816 SW Canopy Dr | Santa Maria | 3 Bds 2 Bths | $405,000 |
Call Us. Toll Free California 800-549-0711 or National 800-676-0711